Shawnigan Storage recognizes that people have different storage needs, and that is why our facilities offer a variety of storage units & solutions. Whether you need a small 5 x 5 to unclutter your house, a medium 6 x 10 to store an ATV or office records or a large 14 x 27 unit to store your boat in the winter, Shawnigan Storage has you covered. Larger units can be customized with features you may want to add for your convenience and efficiency.
We have competitive prices and will match any other local storage facility to give you the best price for similar unit.
Type | Size | Climate Controlled | Rate/28 days |
---|---|---|---|
Self Storage Container | 8x20 | No | from $200.00 +tax |
Parking (<15ft) | 8x15 | No | from $95.24 +tax |
Parking (15-20ft) | 8x20 | No | from $114.29 +tax |
Parking (20-25ft) | 8x25 | No | from $128.57 +tax |
Parking (25-30ft) | 8x30 | No | from $138.10 +tax |
Parking (>30ft) | 8x35 | No | from $185.71 +tax |
Self Storage | 5x5 | Yes | from $80.00 +tax |
Self Storage | 5x10 | Yes | from $120.00 +tax |
Self Storage | 6x10 | Yes | from $128.00 +tax |
Self Storage | 7x10 | Yes | from $150.00 +tax |
Self Storage | 5x15 | Yes | from $155.00 +tax |
Self Storage | 10x10 | Yes | from $195.00 +tax |
Self Storage | 10x20 | Yes | from $290.00 +tax |
Self Storage | 14x27 | Yes | from $447.62 +tax |
See which size storage units are best for you
View our Self Storage Size Calculator Tool to see which storage units are the best fit for your storage requirements.